

INDENT DISCOUNT - BUY 40 = 5% BUY 80 = 10%
OFFER ENDS AUGUST 15th 2022
DELIVERING MARCH ONWARDS 2023
ACCEPTING SMALLER START UP ORDERS
FREIGHT FREE FOR ORDERS $500+ $20 COST FOR LESS
DOWNLOAD ORDER FORM HERE | DOWNLOAD PRODUCT GUIDE
wholesale pricing and barcodes are available on request (retail accounts only)
email orders to sales@bogsfootwear.com.au
RANGE OVERVIEW
![]()



ALL PRICES ARE RRP
CLICK ON IMAGE FOR FEATURES
![]()
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| W Classic Tall Adjustable | 972851 | 011 | Black | $ 199.95 |
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| W Ultra High Black | 51537 | B44 | Black | $ 199.95 |
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| W Ultra Mid Black | 979059 | 001 | Black | $ 179.95 |
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| Classic Tall Appaloosa | 972479 | 011 | Black Multi | $ 189.95 |
| Classic Tall Painterly | 972713 | 312 | Emerald | $ 179.95 |
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| Classic Mid Painterly | 972715 | 011 | Black Multi | $ 169.95 |
| Classic Rosey Mid | 972033 | 011 | Black Multi | $ 169.95 |
| Classic Mid Tulip | 972391 | 011 | Black Multi | $ 169.95 |
![]()
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| W Sauvie Chelsea Solid | 972201 | 001 | Black | $ 149.95 |
| W Sauvie Chelsea Painterly | 972788 | 011 | Black/Multi | $ 149.95 |
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| Patch Boot Floral | 972519 | 011 | Black Multi | $ 89.95 |
| Patch Boot Solid | 972521 | 001 | Black | $ 89.95 |
| Patch Ankle Rose Garden | 972975 | 663 | Rose | $ 89.95 |
| Patch Ankle Bees | 972974 | 460 | Torquoise | $ 89.95 |
![]()
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| Charlie | 972034 | 011 | Black Multi | $ 189.95 |
| Charlie Mid | 972417 | 011 | Black Multi | $ 169.95 |
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| B Moc Wool | 972106 | 001 | Black | $ 149.95 |
| B Moc II | 972699 | 013 | Charcoal | $ 149.95 |
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| W Snowday II Mid | 972697 | 001 | Black | $ 179.95 |
| W Snowday II Low | 972696 | 242 | Terracotta | $ 169.95 |
| W Snowday II Low | 972696 | 001 | Black | $ 169.95 |
![]()
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| Tacoma Solid Tall | 971554 | 001 | Black | $ 169.95 |
| Tacoma Solid Tall | 971554 | 600 | Red | $ 169.95 |
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| Amanda II Adjustable Calf | 972786 | 242 | Terracotta | $ 129.95 |
| Amanda II Adjustable Calf | 972786 | 300 | Green | $ 129.95 |
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| Amanda Tall Spotty | 972964 | 610 | Burgundy | $ 129.95 |
| Amanda Tall Spotty | 972964 | 303 | Olive | $ 129.95 |
| Amanda Plus II Zip | 972705 | 001 | Black | $ 149.95 |
![]()
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| Holly Chelsea | 972781 | 300 | Green Ash | $ 129.95 |
| Holly Chelsea | 972781 | 272 | Taupe | $ 129.95 |
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| Kicker Rain II | 972509 | 603 | Flame | $ 119.95 |
| Kicker Rain II | 972509 | 001 | Black | $ 119.95 |
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| Sweetpea Tall | 972688 | 001 | Black | $ 139.95 |
| Sweetpea Chelsea | 972198 | 001 | Black | $ 119.95 |
| Sweetpea Chelsea | 972198 | 376 | Sage Green | $ 119.95 |
| Sweetpea Chelsea Wide | 972198W | 001 | Black | $ 119.95 |
![]()
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| Rainboot Le Jardin | 972437 | 545 | Purple Multi | $ 119.95 |
| Rainboot Le Jardin | 972437 | 606 | Red Black | $ 119.95 |
| Rainboot Rose Garden | 972978 | 663 | Rose | $ 119.95 |
![]()
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| Battler Womens CT | 978918 | 001 | Black | $ 189.95 |
| Battler Womens CT | 978918 | 220 | Camel | $ 189.95 |

![]()
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| Kids York Solid | 972601 | 001 | Black | $ 99.95 |
| Kids York Super Flower | 972734 | 011 | Black Multi | $ 99.95 |

![]()
ALL PRICES ARE RRP
CLICK ON IMAGE FOR FEATURES
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| Ultra High | 51377 | B44 | Black | $ 199.95 |
| Ultra Mid | 51407 | B44 | Black | $ 189.95 |
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| Bozeman Tall | 978533 | 001 | Black | $ 219.95 |
| Bozeman Mid | 978534 | 001 | Black | $ 199.95 |
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| Workman High Abrasion | 972132 | 001 | Black | $ 219.95 |
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| Ultra Mid Farm | 978443 | 001 | Black | $ 169.95 |
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| Classic High | 60142 | B44 | Black | $ 199.95 |
| Classic High Mossy | 60542 | B80 | Mossy Oak | $ 219.95 |
![]()
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| M Sauvie Slip On Boot | 972208 | 001 | Black | $ 169.95 |
| M Sauvie Slip On | 972207 | 001 | Black | $ 149.95 |
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| Digger Mid | 972668 | 001 | Black | $ 129.95 |
| Digger Slip On | 972667 | 001 | Black | $ 109.95 |
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| M Kicker Rain Chelsea | 978840 | 001 | Black | $ 119.95 |
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| Arcata Urban Leather Mid | 972909 | 207 | Brown | $ 249.95 |
![]()
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| Battler Mens CT | 978917 | 001 | Black | $ 199.95 |
| Battler Mens CT | 978917 | 220 | Camel | $ 199.95 |
| Battler Womens CT | 978918 | 001 | Black | $ 189.95 |
| Battler Womens CT | 978918 | 220 | Camel | $ 189.95 |
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| Burly Tall CT | 978777 | 001 | Black | $ 199.95 |
| Burly Short CT | 978828 | 001 | Black | $ 179.95 |
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| Craftsman | 952192 | 001 | Black | $ 189.95 |
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| Bogs Logo Beanie | 900073 | 001 | Black | $ 29.95 |
| Bogs Logo Beanie | 900073 | 020 | Grey | $ 29.95 |
| No Crap Beanie | 900074 | 001 | Black | $ 29.95 |
| Bog On Cable Beanie | 900075 | 800 | Orange | $ 29.95 |
| Cable Beanie | 900076 | 001 | Black | $ 29.95 |
| Cable Beanie | 900076 | 020 | Grey | $ 29.95 |
| Logo Trucker Cap | 900069 | 001 | Black | $ 29.95 |
| Logo Trucker Cap | 900069 | 031 | Blk/White | $ 29.95 |
| Logo Trucker Cap | 900069 | 011 | Black/Multi | $ 29.95 |
| Not Crap Cap | 900071 | 031 | Blk/White | $ 29.95 |
| Bog On Cap | 900070 | 001 | Black | $ 29.95 |
| Bog On Cap | 900070 | 011 | Black/Multi | $ 29.95 |
| Bucket Cap | 900072 | 001 | Black | $ 29.95 |
| Trucker Cap Display | 900077 | 011 | Black Multi | $ 29.95 |
| STYLE NAME | STYLE CODE | COLOUR CODE | COLOUR | RRP (AUD$) |
| Bamboo Comfort Sock | 901084 | 001 | Black | $ 22.95 |
| Classic 3 Pack Sock | 300002 | 001 | Black | $ 39.95 |
NSW SALES |
VIC SALES |
| BRAND MANAGER Matty Ferguson MattyF@bogsfootwear.com.au Ph: 03 9485 5618 |
BOGS FOOTWEAR Distributed by Florsheim Australia |
CUSTOMER SERVICE Jane Hunter sales@bogsfootwear.com.au Ph: 03 9485 5609 |